Heavy Duty Stable Structure
Equipped with a heavy-duty beam and #45 guide rails, featuring a wide spacing between rails for rigid, stable performance during high-load processing.
Equipped with a heavy-duty beam and #45 guide rails, featuring a wide spacing between rails for rigid, stable performance during high-load processing.
Powered by a 22KW permanent magnet main motor with inner-water cooling, enabling core drilling for faucet holes and automatic removal of stone waste.
Adopts a high-pixel, dust-proof industrial camera with an auto-opening cover, ensuring durability, long service life, and reliable automatic plate positioning.
A-axis tilts 0~90° and C-axis rotates 0~360°, enabling precise multi-angle and multi-directional cutting, beveling, and profiling for complex stone shapes.
Integrated 7.5KW electric spindle supports milling bits for detailed edge processing and custom cutouts, expanding the machine’s versatility.
Includes automatic blade presetting (for both blades and milling bits) and an automatic thickness measuring probe, ensuring consistent accuracy and reducing setup time.
| Model | BS-600CNC/5+1A(New) |
|---|---|
| Worktable | PVC+Rubber surface; Size: L3700*W2300 mm (1800 + 700mm) |
| Max. Cutting Size | L3700*W2500*T180 mm |
| Cylinders | 5 Groups |
| X/Y/Z-axis Transmission | X/Y: Taiwan Linear Guide Rail + helical rack & gear; Z: Taiwan Linear Guide Rail + ball screw + planetary reducer |
| Axis Speed | X: 50 m/min; Y: 35 m/min; Z: 6 m/min |
| Head Movement | C-axis: 0°–360° rotation (ZHONGDA LEADER Robot Reducer); A-axis: 0°–90° tilt (ZHONGDA LEADER Robot Reducer) |
| Camera Brand | Hikvision |
| Blade Diameter | 350–600 mm |
| Control Center | Option 1: Industrial computer + RTCP CNC controller + Cut Cam software + YUHAI Servo Motor; Option 2: Esa System |
| Main Motor | Self-developed 5-axis special motor, 22KW permanent magnet motor with frequency control & inner-water cooling |
| Router Power | 7.5 KW (Max. 15,000 RPM) |
| Total Power | 40.75 KW |
| Suction Cup Lifting Capacity | 500 kgs |
| Machine Dimensions | Standard: L5850*W4680*H3560 mm; With front sliding door: L6230*W4900*H3560 mm |
| Water Consumption | 2 m³/h |
| Total Weight | 7.5 ton (8 ton with front door) |
| Prontective door Dimensions | L6230*W4900*H3560mm |
| Shipment | Main part delivered as whole (fits HQ container) |
Ideal for high-volume production of granite, marble, quartz, and sintered stone slabs, supporting thick material cutting (up to 150mm) and complex profiling for large-scale projects.
Enables multi-angle beveling, 3D carving, and custom cutouts for building facades, interior walls, and public space stone installations, ensuring consistent quality and fast turnaround.
Provides automatic visual positioning and one-click processing for kitchen/bathroom countertops, sink cutouts, and edge milling, reducing manual labor and material waste.
The 0~360° rotating head and 0~90° tilting capability allow intricate 3D shaping, making it suitable for decorative stone pieces, fireplace surrounds, and bespoke interior elements.
Compare our 5 Axis CNC Bridge Saw with traditional stone cutting machines:
| Feature | Our 5 Axis CNC Bridge Saw | Traditional 3-Axis Bridge Saw | Standard Waterjet Cutter |
|---|---|---|---|
| Axes of Motion | 5 (A-axis 0~90° tilt + C-axis 0~360° rotation + X/Y/Z) | 3 (X/Y/Z only) | 3-4 (limited 4-axis) |
| Max. Cutting Thickness | 150mm (supports thick slab processing) | 100mm (limited to thin slabs) | 120mm (slow processing speed) |
| Cutting Precision | ±0.02mm (5-axis high-precision positioning) | ±0.5mm (manual adjustment required) | ±0.1mm (waterjet inherent limitation) |
| Material Waste | 5-8% (optimized path planning + auto positioning) | 15-25% (manual alignment + rough cutting) | 8-12% (abrasive consumption + kerf loss) |
| Complex Shapes | Excellent (full 3D carving + multi-angle beveling) | Limited (2D only, no beveling) | Good (2D complex, limited 3D) |
| Energy Efficiency | 22KW permanent magnet motor (40% energy saving) | Medium (constant motor load) | Low (high pump power + abrasive cost) |
| Intelligent Functions | Remote control, programming & fault diagnosis | No intelligent functions (manual operation only) | Basic CNC control (no remote functions) |
Tell us what you fabricate, your material range and production requirements. We can help you take the next step.