Imported HP cylinder Material
Maintenance-free Water Accumulator
| Model | W4020 |
|---|---|
| Cutting Table Size (L × W) | 4100mm*2100mm |
| Cutting Table Weight | 4650 kgs |
| X/Y-axis Travel | 3600mm*1900mm |
| Z-axis Travel | 100mm |
| A-axis Rotation | ±75° |
| C-axis Rotation | Unlimited |
| Cutting Accuracy | ±0.1mm (per 200mm) |
| Repeatability Accuracy | ±0.05mm |
| Traverse Speed | 6500/15000 mm/min |
| Intensifier Unit Size (L×W×H) | 1700mm * 1100mm * 1870mm |
| Intensifier Unit Weight | 1108 kgs |
| CNC Controller Size (L×W×H) | 760mm * 730mm * 1680mm |
| CNC Controller Weight | 104 kgs |
| Abrasive Feeding System Size (L×W×H) | 800mm * 800mm * 1400mm |
| Abrasive Feeding System Weight | 100 kgs |
| Power Supply | 220V/380V/440V/415V, AC 50/60Hz |
| High Pressure Pump Model | Fashion |
| Maximum Pressure | 450 MPa |
| Normal Working Pressure | 320-380 MPa |
| Orifice Size | 0.26 / 0.30 / 0.33 / 0.35 mm |
| Oil Pump Displacement | 71/65 cc |
| Oil Cylinder Diameter | 101.6 mm |
| Machine Appearance Design | Classic |
| Cutting Head Waterproof | IP68 |
Maintenance-free Water Accumulator
independent pump cooling oil‑circuit
1.auto reminding of abrasive level 2.Stainless Steel Funnel avoids any painting polution 3.Abrasive Filter with Drying Function
1.19‑inch industrial screen USB access in front panel 2.Heat Exhaust Window
Tell us what you fabricate, your material range and production requirements. We can help you take the next step.